Invesdors
Invesdors
Swiss Stock Corporation. REGISTER Digitize by default — P2P, governance, ESOP on the Aktienbuch. Ledger (OR 973d) is a paid add-on for Registered Shares. Includes Corporate Investor on the same entity.
AG Plan →Swiss Limited Liability Company. Includes full digital share register and statutory consent workflows for Quota Shares. Includes Corporate Investor on the same entity.
GmbH Plan →Partnership Limited by Shares. REGISTER Digitize by default — P2P and governance on the Aktienbuch. Ledger (OR 973d) is a paid add-on for limited partner shares. Includes Corporate Investor on the same entity.
KmAG Plan →All tiers: Swiss FinSA guardrails · Direct Bank KYC · audit log · OR Art. 686 share register · VAT 0% (financial services) · Passkey / WebAuthn · yearly contracts
Complete Feature Matrix
| Feature | Swiss LLC Plan | Swiss Corp Plan |
|---|---|---|
| Campaigns & fundraising | ||
Max. annual raise (FinSA Art. 36) | 8M | 8M |
Investor network listing | ||
Campaign document dataroom Prospectus · term sheet · SHA · key information document | ||
Direct bank settlement rails Direct bank-authenticated, instant confirmation | ||
Wire settlement dashboard | ||
Advanced campaign builder Template editor · risk factors · OR Art. 35 | ||
Embeddable investor widget Embed your campaign on your own website | ||
Public IR page Investor relations page at invesdors.com | ||
Admin & notary confirmation Admin & notary confirmation pipeline | ||
| Identity, KYC & compliance | ||
Direct bank identity verification AMLA-compliant — zero third-party cost | ||
Corporate investor onboarding KYB for entity investors | ||
E-signature records E-signature record audit chain | ||
Audit log Immutable, tamper-evident | ||
AML flagging (AMLA Art. 9) Auto-flag — admins clear, escalate or report | ||
Admin KYC approval queue | ||
Investor market-access toggle Admins can block or unblock P2P transfers per investor | ||
TOTP 2FA with backup codes | ||
Passkey / WebAuthn Hardware security key & biometrics | ||
| Cap table & shareholders | ||
Digital share register (OR Art. 686) Real-time, legally operative | ||
Live cap table | ||
Cap table snapshot export PDF/CSV — any historical date | ||
Share transfer approvals Transfer restriction (Vinkulierung) — OR Art. 685 | ||
GmbH consent workflow OR Art. 786 + 808b — qualified-majority GV consent · OR Art. 791 — register entry | ||
Role management Admin / Finance / Member signatory powers | ||
Multi-sig approval workflows Sole or joint (collective by two) signature | ||
Corporate treasury management Manage company-owned equity positions | ||
| Governance | ||
Shareholder voting (6 types) Ordinary · special · 66.7% · board & director | ||
Live AGM with Q&A stream Real-time questions, quorum tracking & live results | ||
Resolution recording | ||
Approval policy configuration Per action: required signatures, expiry & thresholds | ||
| Dividends & corporate actions | ||
Dividend payouts Gross dividend calculation | ||
Investor tax statements | ||
Annual income statement ESTV — dividends | ||
Dividend CSV export | ||
Bonus share issuance | ||
| Bilateral P2P share transfers | ||
P2P share listings | ||
P2P share transfers Direct bilateral board | ||
Right of first refusal enforcement OR Art. 685b — right of first refusal | ||
Watchlist & open transfers | ||
Transfer subscription alerts | ||
Direct Bank Settlement | ||
| ESOP & token management | ||
ESOP grant management OR Art. 322 — cliff | ||
Vesting schedule (cliff & linear) | ||
Vesting release & revoke On-chain release and revoke — unvested tokens | ||
Token mint & burn Multi-sig controlled via approval policy | ||
| Developer & integration | ||
Campaign embed widget Drop-in investor button for your own website | ||
Mobile SDK & React Native app Full parity with web · iOS · Android | ||
Biometric authentication (mobile) Passkey (device biometrics) | ||
| Investor experience | ||
Investor portfolio dashboard | ||
Holdings with unrealized P&L | ||
Transaction history | ||
Shareholder certificate (PDF) | ||
Push notifications (mobile) | ||
Bank account management | ||
BLOCK CAPACITY PRICING
Under Swiss FinIA, charging a percentage commission classifies platforms as licensed broker-dealers. We are a pure software vendor. You pay a flat IT capacity license billed per 100k block at campaign close — completely detached from transaction success.
Capacity fee billed at campaign close. Software license billed annually. VAT 0% (financial services). P2P transfer fees separate.
In Every Plan — Including Student
Subscription agreement, offer summary, investor information sheet — Swiss FinSA/OR standard. Auto-generated for FinSA Art. 36 offers.
Institutional-grade verification via SIX bLink bank-verified identity. Legally operative under Swiss AML law.
Real-time, legally operative share register from campaign close. Vinkulierung transfer controls enforced on-chain. The legal source of truth for your company.
Ordinary, Special (≥66.7%), Board elections, Dividend approvals, Capital increases, Merger/Acquisition — digital, quorum-tracked, recorded. Every plan.
One-click dividend declaration, Swiss WHT reference (company responsibility), investor tax statements, ESTV CSV. OR Art. 660.
Hardware key and biometric authentication — on every plan. Protects against phishing, credential leaks, and account takeover.
Immutable, tamper-evident log of every KYC approval, governance action, and Vinkulierung decision (OR-compliant). Included on every plan.
Every investment auto-screened. Flagged transactions route to admin queue with CLEAR · ESCALATE · REPORT_TO_MROS actions. The only Swiss equity platform with built-in MROS reporting.
React Native. Biometric auth, Direct bank payment, portfolio dashboard, governance voting, AGM participation, push notifications. Full parity with web.
Legal form
Packages & modules
Digitize is the base REGISTER package. The only Digitize upgrade offered today is DLT package (OR 973d / DLT) for AG / KmAG — purchasable only when Digitize is already active.
Non-custody: CHF settles bank-to-bank via bLink. Investors hold ownership — Invesdors is not a Verwahrungsstelle.
Upgrade package for an active AG / KmAG Digitize subscription — not included in Digitize CHF 1,990. Enables DLT / Registerwertrechte (OR 973d) campaigns alongside your Aktienbuch. CHF 990/yr or CHF 100/mo. Buy only when Digitize is already live. GmbH cannot upgrade. Non-custodial; CHF via bLink.
Upgrade · requires active Digitize (AG / KmAG) · Founder → Billing